Hatches aluminium
ALLUMINIUM HATCHES
W: 550 H: 400 mm
W: 400 H: 350 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Alluminium | White RAL 9010 | ||||||||||||||||||||||||||||||||||||||||||
Alluminium | Grey RAL 9006 | |||||||||||||||||||||||||||||||||||||||||||
Alluminium | Black |
ALLUMINIUM HATCHES WITH HINGES
W: 550 H: 400 mm
W: 400 H: 350 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Alluminuim | White RAL 9010 | ||||||||||||||||||||||||||||||||||||||||||
Alluminuim | Grey RAL 9006 | |||||||||||||||||||||||||||||||||||||||||||
Alluminuim | Black |
SET OF WATERTIGHT ALUMINIUM HATCHES
VERY STRONG AND ‘WALK ON’- WATERTIGHT AND OVEN-BAKEN PAINTED
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 270x370 mm | 160x260 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 270x370 mm | 160x260 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 270x370 mm | 160x260 mm | 206x306 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 350x600 mm | 240x490 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 350x600 mm | 240x490 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 350x600 mm | 240x490 mm | 286x537 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 450x450 mm | 330x330 mm | 380x380 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 510x460 mm | 400x345 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 510x460 mm | 400x345 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 510x460 mm | 400x345 mm | 446x393 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 600x600 mm | 480x480 mm | 530x530 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 743x578 mm | 622x457 mm | 680x516 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 743x578 mm | 622x457 mm | 680x516 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 743x578 mm | 622x457 mm | 680x516 mm |
SET OF WATERTIGHT ALUMINIUM HATCHES WITH EXTERNAL HINGES
Very strong and “walk on”, watertight and oven-baken painted
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 270X370 mm | 160X260 mm | 206X306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 270X370 mm | 160X260 mm | 206X306 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 270X370 mm | 160X260 mm | 206X306 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 350X600 mm | 240X490 mm | 286X537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 350X600 mm | 240X490 mm | 286X537 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 350X600 mm | 240X490 mm | 286X537 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 450x450 mm | 330x330 mm | 380x380 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 510x460 mm | 400x345mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 510x460 mm | 400x345mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 510x460 mm | 400x345mm | 446x393 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 600x600 mm | 480x480 mm | 530x530 mm |
ART | DES | COL | EXT | INT | CUT | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | GAS SPRING ON DEMAND | Black | 743x578 mm | 622x457 mm | 680x516 mm | |||||||||||||||||||||||||||||||||||||||
- | GAS SPRING ON DEMAND | Grey RAL 9006 | 743x578 mm | 622x457 mm | 680x516 mm | |||||||||||||||||||||||||||||||||||||||
- | GAS SPRING ON DEMAND | White RAL 9010 | 743x578 mm | 622x457 mm | 680x516 mm |
WATERTIGHT ALUMINIUM HATCH WITH EXTERNAL HINGES WITH BOX
Very strong and walk on, watertight and oven-baken painted.
Box in plastic material.
ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | Black | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm |
ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | Black | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm |
ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | Black | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm |
WATERTIGHT ALUMINIUM HATCH WITH BOX
Very strong and walk on, water tight and oven-baken painted. Box in plastic material.
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 240x490 mm | 350x600 mm | 286x537 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 240x490 mm | 350x600 mm | 286x537 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 240x490 mm | 350x600 mm | 286x537 mm | 250 mm |
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 160x260 mm | 270x370 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 160x260 mm | 270x370 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 160x260 mm | 270x370 mm | 206x306 mm | 160 mm |
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 400x345 mm | 510x460 mm | 446x393 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | Black | 400x345 mm | 510x460 mm | 446x393 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 400x345 mm | 510x460 mm | 446x393 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 400x345 mm | 510x460 mm | 446x393 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 400x345 mm | 510x460 mm | 446x393 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 400x345 mm | 510x460 mm | 446x393 mm | 250 mm |
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 240x490 mm | 350x600 mm | 286x537 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 240x490 mm | 350x600 mm | 286x537 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 240x490 mm | 350x600 mm | 286x537 mm | 200 mm |