Profiles
SAFETY RAFTS IMPACT PROTECTION
Manufactured in P.V.C.. Very easy fastening.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6075 | 500 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
- | 500 gr/mt | Grey RAL 7035 |
PROTECTION RUBBER OUTLINE
ART | DES | COL | SIZE | DES Aggiuntiva | SPESSORE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6946 | 1700 gr/mt | Black | 110x24h mm | rolls of 17 mt | 3 mm |
ART | DES | COL | SIZE | DES Aggiuntiva | SPESSORE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6950 | 1050 gr/mt | Grey RAL 7035 | 120x24h mm | rolls of 22 mt | 3 mm | |||||||||||||||||||||||||||||||||||||||
- | 1050 gr/mt | Grey RAL 7038 | 120x24h mm | rolls of 22 mt | 3 mm | |||||||||||||||||||||||||||||||||||||||
- | 900 gr/mt | Black | 120x24h mm | rolls of 22 mt | 3 mm |
HULL SAVER
A product suitable for boats in fiberglass, wood and alluminium painted.
The system is resistant to the rollers of the haul truck for transport and is also applicable to the vessel with a keel V not standard.
It comes complete with everything you need for installation, so with brush, abrasive paper, spatula, Scotch Brite gummed tape and 400gr. glue kit.
ART | COL | LEN | WID | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6798 | White | 1,20 mt | 120 mms | |||||||||||||||||||||||||||||||||||||||||
- | White | 1,80 mt | 120 mms | |||||||||||||||||||||||||||||||||||||||||
- | White | 2,40 mt | 120 mms | |||||||||||||||||||||||||||||||||||||||||
- | White | 3,00 mt | 120 mms | |||||||||||||||||||||||||||||||||||||||||
- | White | 3,60 mt | 120 mms |
P.V.C. PROFILE
Rolls of meters 30. Weight gr 700/MT
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6550 | Grey - RAL 7035 with Blue line RAL 5013 |
|||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7046 with Red line |
|||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 |
ROLLS OF METERS 25. WEIGHT GR.2560/MT.
Other colours available on request.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6541 | Black | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 |
P.V.C. PROFILE
Rolls of meters 30. Weight gr 700/m.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6552 | Grey - RAL 7035 with Blue line RAL 5013 |
|||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7046 with Red line |
|||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 |
SAFETY RAFTS IMPACT PROTECTION
Manufactured in P.V.C.. Suitable for article 6077.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6076 | 1450 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
- | 1450 gr/mt | Grey RAL 7035 |
ROLLS OF METERS 100. WEIGHT GR.320/MT.
Other colours available on request.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6893 | Black | |||||||||||||||||||||||||||||||||||||||||||
- | Blue - RAL 5013 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7035 + Blue line RAL 5013 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7046 + sky blue line RAL 5015 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6113 | 1030 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
- | 1030 gr/mt | Grey RAL 7038 | ||||||||||||||||||||||||||||||||||||||||||
- | 840 gr/mt | Black |
P.V.C. PROFILE
Rolls of meters 50. Weight gr 250/MT.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6566 | Black | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 |
GUIDE FOR SAFETY RAFTS IMPACT PROTECTION
Manufactured in P.V.C.. Suitable for article 6076-6086.
ART | DES | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6077 | 140 gr/mt |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | RIF | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6114 | 180-220 gr/mt | Black | D/E | |||||||||||||||||||||||||||||||||||||||||
- | 200-280 gr/mt | Grey - RAL 7035 | D/E | |||||||||||||||||||||||||||||||||||||||||
- | 200-280 gr/mt | Grey - RAL 7038 | D/E |
P.V.C. PROFILE
Rolls of meters 50. Weight gr 370/MT.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6899 | Black | |||||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5013 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 |
TERMINAL PROFILE FOR FENDER
Terminal for rubber fender art. 6964 e 6113,
Sold in pairs
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9080 | Black | 100x95x30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 100x95x30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 100x95x30 mm |
SAFETY RAFTS IMPACT PROTECTION
Manufactured in black P.V.C.. Suitable for fiberglass, wood and metal.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6078 | 150 gr/mt | Black |
ROLLS OF METERS 70. WEIGHT GR.670/MT.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6906 | Black with sky blue line RAL 5015 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7035 with Blue line RAL 5013 | |||||||||||||||||||||||||||||||||||||||||||
- | Grey - RAL 7046 with sky blue line RAL 5015 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6952 | 365 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
- | 430 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
- | 430 gr/mt | Grey RAL 7038 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6955 | 1850 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
Size: 80×25 h x 3 mm thickness
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6960 | 570 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
Size: 80×25 h x 3 mm thickness
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6961 | 950 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6964 | 750 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
- | 850 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
- | 850 gr/mt | Grey RAL 7038 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6968 | 500 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
- | 550 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
- | 550 gr/mt | Grey RAL 7038 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6972 | 175 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
- | 200 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
- | 200 gr/mt | Grey RAL 7038 |