Oars and paddles
DOUBLE PADDLE FOR CANOE AND KAYAK
Manufactured in anodized aluminium with warped blade in plastic material, impossible to sink.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2092 | 190 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 200 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 210 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 30 mm |
ALUMINIUM FLOATING BOAT HOOK WITH NYLON HOOK
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 130 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 130 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 180 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 210 cm | 30 mm |
WOOD OARS FLAT BLADE
Painted marine wood, with plastic sleeve.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4005 | 160 cm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 180 cm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 200 cm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 240 cm | 38 mm |
OAR PADDLE ADJUSTABLE FOR INFLATABLE BOATS
For all boats. Anodized aluminium pipe Ø 25 mm – Ø 30 mm.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 124-179 cm | 25-30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 152-200 cm | 25-30 mm |
ANODIZED ALUMINIUM OAR WITH PLASTIC BLADE
Anodizes aluminium pipe Ø 35 mm. Plastic blade, light, practical and strong.
ART | COL | DIA | LEN | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRS409 | Black / Grey | 35 mm | 153 cm | |||||||||||||||||||||||||||||||||||||||||
- | Black / Grey | 35 mm | 173 cm | |||||||||||||||||||||||||||||||||||||||||
- | Black / Grey | 35 mm | 193 cm |
WOOD BOAT HOOK WITH CHROMED BOAT HOOK
Painted wood.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4003 | 150 cm | 35 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 200 cm | 35 mm |
PADDLE FOR CANOE WITH HANDLE
Manufactured in anodized aluminium with blade and handle in plastic material.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2950 | 120 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 135 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 150 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 160 cm | 25 mm |
ANODIZED ALUMINIUM OAR WITH DEMOUNTABLE PLASTIC BLADE
Aluminium pipe. Plastic blade. Cheap and practical.
ART | COL | DIA | LEN | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRS509 | Black / Grey | 35 mm | 123 cm | |||||||||||||||||||||||||||||||||||||||||
- | Black / Grey | 35 mm | 123 cm | |||||||||||||||||||||||||||||||||||||||||
- | Black / Grey | 35 mm | 123 cm | |||||||||||||||||||||||||||||||||||||||||
- | Black / Grey | 35 mm | 123 cm |
ALUMINIUM ANODIZED PADDLES FOR RUBBER BOAT
Anodized aluminium pipe. Plastic blade.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2304 | 140 cm | 30 mm |
WOOD OARS WITH PLASTIC BLADE
Painted marine wood, with blade and plastic sleeve.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4010 | 180 cm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 200 cm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 38 mm |
FLOATING BOAT HOOK ADJUSTABLE MOD. ‘ADMIRAL’ WITH NYLON HOOK
Ø pipe mm 30
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302 | 110-210 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 60-110 cm | 30 mm |
TELESCOPIC ANODIZED ALUMINIUM OAR
Adjustable, strong plastic blade.
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRS410 | Black / Grey | 134/200 cm | 35/30 mm |
ANODIZED ALUMINIUM PADDLE WITH HOOK
For all boats. Anodized aluminium pipe Ø 30 mm.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305 | 140 cm | 30 mm |
DOUBLE PADDLE FOR CANOE AND KAYAK
Manufactured in anodized aluminium with flat blade in plastic material. Impossible to sink.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2960 | 200 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 210 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 25 mm |
TELESCOPIC ANODIZED ALUMINIUM OAR WITH DEMOUNTABLE BLADE
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRS510 | Black / Grey | 134/200 cm | 35/30 mm |
TOURING PADDLE WITH METAL CORE.
Paddle manufactured in plastic material with metal core. Using a new manufacturing process we succeed in inserting the reinforcement during moulding. Resistance and rigidity are comparable to the paddles manifactured in P.U. material (Rym System), but price is cheaper. Blades in red colour.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2980 | 210 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 215 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 30 mm |
TELESCOPIC ALUMINIUM PADDLE
Very compact! Lodgement in minimum space!
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307 | 50-115 cm | 25-30 mm |
ALUMINIUM OAR WITH DEMOUNTABLE PLASTIC BLADE MOD ‘KOREA’
ART | COL | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050K | Black | 120 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 130 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 140 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 150 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 160 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 120 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 130 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 140 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 150 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 160 cm | 35 mm |
ANODIZED ALUMINIUM OAR WITH DEMOUNTABLE PLASTIC BLADE
Aluminium pipe. Plastic blade. Cheap and practical.
ART | COL | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050 | Black | 120 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 130 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 140 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 150 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 160 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 120 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 130 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 140 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 150 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 160 cm | 35 mm |
DEMOUNTABLE ANODIZED ALUMINIUM OAR FOR INFLATABLE BOATS
Strong plastic blade. Black and grey colour.
ART | COL | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2080 | Black | 160 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 180 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 200 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 160 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 180 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 200 cm | 35 mm |
WOOD OARS MOD. ‘URSUS’
Painted marine wood. With plastic sleeve.
ART | DES | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4016 | warped | 220 cm | 48 mm | |||||||||||||||||||||||||||||||||||||||||
- | warped | 240 cm | 48 mm | |||||||||||||||||||||||||||||||||||||||||
- | warped | 260 cm | 48 mm |
ART | DES | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4019 | flat | 260 cm | 48 mm | |||||||||||||||||||||||||||||||||||||||||
- | flat | 300 cm | 48 mm |
ART | DES | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4080 | flat | 300 cm | 55 mm |
ANODIZED ALUMINIUM OAR WITH PLASTIC BLADE
Anodized aluminium pipe Ø 35 mm. Plastic blade black colour, light, practical and strong.
ART | COL | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083 | Black | 160 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 180 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 200 cm | 35 mm |
TELESCOPIC ANODIZED ALUMINIUM OAR
Adjustable, strong plastic blade.
ART | COL | SIZE | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2060 | Black | 110/150 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 130/185 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 110/150 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 130/185 cm | 35 mm |
ALUMINIUM OAR MOD ‘KOREA’
ART | COL | LEN | DIA EXT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083K | Black | 160 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 180 cm | 35 mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | 200 cm | 35 mm |