Terminal cones
P.V.C. TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6578 | Black | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 190-160 mm | 45 mm |
FAST RUBBER TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6588 | Black | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 190-160 mm | 45 mm |
RUBBER BIG CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9019 | Black | 290-330 | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7035 | 290-330 | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7038 | 290-330 | 45 mm |
RUBBER ‘LONDON’ CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9021 | Black | 180-215 | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7035 | 180-215 | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7038 | 180-215 | 40 mm |
RUBBER MATERIAL TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9016 | Black | 165-125 mm | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 165-125 mm | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 165-125 mm | 40 mm |
P.V.C. TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9160 | Black | 230-200 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 230-200 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 230-200 mm | 45 mm |
RUBBER MATERIAL TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9017 | Black | 230-200 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 230-200 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 230-200 mm | 45 mm |
P.V.C. TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9260 | Black | 145 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 145 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 145 mm | 100 mm |