Handles
HANDLE “AUSTRALIA”
W: 290 mm H :120 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6697 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6698 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6699 | Poliuretano | Black |
HANDLE “QUEEN”
W: 260 mm H :96 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6957 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6958 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6959 | Poliuretano | Black |
HANDLE “EVOLUTION MINI”
W: 230 mm H :86 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6981 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6983 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6985 | Poliuretano | Black |
HANDLE “SIDNEY LOW”
W: 290 mm H: 120 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6997 | ASA | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
ASA | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
ASA | Grey RAL 7046 |
‘SIDNEY’ HANDLE
P.V.C. handle with rigid core suitable for inflatable and rigid boats. For internal and external spaces. Hidden fastening screws. Pratical, cheap and well looking. Available in four colours. Possibility of printing brand of customer on agreement of quantities.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6420 | Beige RAL 1001 | 250x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Cream RAL 1013 | 250x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 250x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 250x60 h mm |
MINI ‘SIDNEY’ HANDLE
Made in rigid plastic material
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6423 | Grey RAL 7035 | 205x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 205x55 h mm |
FLAT PULL
Made of ABS material. Suitable for materials of 10/20 mm thickness. Bore the materials with Ø 50 mm.
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6468 | Black | |||||||||||||||||||||||||||||||||||||||||||
- | White |
HANDLES IN RIGID PLASTIC MATERIAL
Through fixing hole.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6656 | Black | 137x40 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey | 137x40 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 137x40 h mm |
EVOLUTION HANDLE P.V.C.
The handle is provided with two holes diam. mm 12 for lifeline. Other colours available on request.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6714 | Black | 265x95x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 265x95x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 265x95x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 265x95x60 h mm |
EVOLUTION HANDLE FAST RUBBER
The handle is provided with two holes diam. mm 12 for lifeline. Other colours available on request.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6718 | Grey RAL 7035 | 265x95x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 265x95x60 h mm |
EVOLUTION HANDLE P.U.
The handle is provided with two holes diam. mm 12 for lifeline.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6721 | Black | 265x95x60 h mm |
SYSNTHESIS P.V.C. HANDLE
Others colours available on request
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6724 | Black | 240x105x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5003 | 240x105x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 240x105x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 240x105x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | White RAL 9003 | 240x105x45 h mm |
SYSNTHESIS FAST RUBBER HANDLE
Others colours available on request
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6729 | Black | 240x105x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 240x105x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 240x105x45 h mm |
EVOLUTION HANDLE TWO-COLORED MODEL IN P.V.C.
New model handle born from development of our ‘Evolution’ handle. This handle absolutely represents a new concept in nautical field. The second colour is not obtained by printing but through the injection of the same material which handle is made of . The brand-space of the handle , the second colour , could be adapted to include the brand’s name of the customer giving a final huge aesthetical result. It will be possible to produce the customer’s brand in the same colour of the whole handle or in the same colour of the brand-space .
ART | COL Maniglia | COL Stemma | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6743 | Black | Grey RAL 7035 | 265x95x60 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Black | Grey RAL 7046 | 265x95x60 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | Black | 265x95x60 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | Grey RAL 7046 | 265x95x60 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | Black | 265x95x60 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | Grey RAL 7035 | 265x95x60 h mm |
HANDLE FOR RUBBER BOATS MOD. ‘MILLENIUM’
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6920 | Black | 230x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Black | 260x95x50 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Black | 290x95x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 230x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 260x95x50 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 290x95x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 230x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 260x95x50 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 290x95x55 h mm |
‘MAXI’ HANDLE FOR RUBBER BOATS
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9034 | Black | 350x130x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 350x130x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 350x130x60 h mm |
HANDLE FOR RUBBER BOAT
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6914 | Black | 260x95x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 260x95x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 260x95x55 h mm |
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9035 | Black | 280x110x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 280x110x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 280x110x55 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 280x110x55 h mm |
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6926 | Black | 260x95x50 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 260x95x50 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 260x95x50 h mm |
‘VICTORY’ HANDLE – DEP. MOD.
The handle can be customized with a printing system, or directly during the production.
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9180 | P.V.C. | Black | 253x105x44 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | Blue RAL 5003 | 253x105x44 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | Grey RAL 7035 | 253x105x44 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | Grey RAL 7046 | 253x105x44 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | White RAL 9003 | 253x105x44 h mm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9185 | Fast rubber | Black | 253x105x44 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Fast rubber | Grey RAL 7035 | 253x105x44 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Fast rubber | Grey RAL 7046 | 253x105x44 h mm |
‘PREMIUM’ HANDLE FOR RUBBER BOATS
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9242 | Without holes | Black | 270x100x55 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Without holes | Grey RAL 7035 | 270x100x55 h mm | |||||||||||||||||||||||||||||||||||||||||
- | Without holes | Grey RAL 7038 | 270x100x55 h mm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9246 | With holes | Black | 270x100x55 h mm | |||||||||||||||||||||||||||||||||||||||||
- | With holes | Grey RAL 7035 | 270x100x55 h mm | |||||||||||||||||||||||||||||||||||||||||
- | With holes | Grey RAL 7038 | 270x100x55 h mm |