Cleats
BOW STEP
The first Bow Step for inflatable boats in Rubber and PVC material.
Suitable for tubolars from 35 to 65 cms.
The rigid inner core inside allows to install lights, cleats, handles, hinges for ladders, supports and others accessories.
With our laser technology we can customize the item using the oval plate at the center of the Bow Step.
We can supply with Teak insert covering the upper surface.
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6297 | PVC BOW STEP | Black | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC BOW STEP | White | 46x34 cm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6327 | PVC AND TEAK BOW STEP | Black | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC AND TEAK BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC AND TEAK BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC AND TEAK BOW STEP | White | 46x34 cm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6295 | RUBBER BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER BOW STEP | White | 46x34 cm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6317 | RUBBER AND TEAK BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER AND TEAK BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER AND TEAK BOW STEP | White | 46x34 cm |
RUBBER BASE WITH COMPRESSED SHEETS
Suitable for rope Ø 15/16 mm. max
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | Black | 160x580x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 160x580x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 160x580x60 h mm |
MULTIDEA ROPE – GOES WITH CLEAT P.V.C.
ART | COL | SIZE | DIA INT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6572 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
MULTIDEA P.V.C. WITH NYLON MAST FOR FLAG
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6573 | Black | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x130 mm |
MULTIDEA P.V.C. WITH NYLON MAST FOR FLAG AND CLEAT
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6574 | Black | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x130 mm |
MULTIDEA ROPE – GOES WITH CLEAT FAST RUBBER
ART | COL | SIZE | DIA INT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6582 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
MULTIDEA FAST RUBBER WITH NYLON MAST FOR FLAG
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6583 | Black | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x130 mm |
MULTIDEA WITH NYLON MAST FOR FLAG AND CLEAT
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6584 | Black | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x130 mm |
P.V.C. SLOTTING SHEET CLEAT
Suitable for rope Ø 15/16 mm. max
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9037 | Black | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 240x192x70 h mm |
FAST RUBBER SLOTTING SHEET CLEAT
Suitable for rope Ø 15/16 mm. max
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9039 | Grey RAL 7035 | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 240x192x70 h mm |
P.U. SLOTTING SHEET CLEAT
Suitable for rope Ø 15/16 mm. max
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9042 | Black | 240x192x70 h mm |
P.V.C. PULLEY CLEAT
Suitable for rope ø 15/16 mm max.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9043 | Black | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 240x192x70 h mm |
FAST RUBBER PULLEY CAT
Suitable for rope Ø 15/16 mm. max
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9044 | Black | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 240x192x70 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 240x192x70 h mm |
P.V.C. BASE WITH COMPRESSED SHEETS – SLOTTING SHEET CLEAT
Suitable for rope Ø 15/16 mm. max Very practic for the mooring. The big base avoids the rope rubbing on the tubular.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9050 | Black | 320x160x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 320x160x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 320x160x60 h mm |