Paddles for canoe e kayak
DOUBLE PADDLE FOR CANOE AND KAYAK
Manufactured in anodized aluminium with warped blade in plastic material, impossible to sink.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2092 | 190 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 200 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 210 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 30 mm |
PADDLE FOR CANOE WITH HANDLE
Manufactured in anodized aluminium with blade and handle in plastic material.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2950 | 120 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 135 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 150 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 160 cm | 25 mm |
DOUBLE PADDLE FOR CANOE AND KAYAK
Manufactured in anodized aluminium with flat blade in plastic material. Impossible to sink.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2960 | 200 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 210 cm | 25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 25 mm |
TOURING PADDLE WITH METAL CORE.
Paddle manufactured in plastic material with metal core. Using a new manufacturing process we succeed in inserting the reinforcement during moulding. Resistance and rigidity are comparable to the paddles manifactured in P.U. material (Rym System), but price is cheaper. Blades in red colour.
ART | LEN | DIA EXT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2980 | 210 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 215 cm | 30 mm | ||||||||||||||||||||||||||||||||||||||||||
- | 220 cm | 30 mm |