Lifeline patch
MULTIDEA ROPE-GOES P.V.C.
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6571 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
MULTIDEA ROPE – GOES FAST RUBBER
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6581 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
P.V.C. SYNTHESIS LIFELINE PATCH
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6778 | Black | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5003 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 81x94x23 h mm | 12 mm |
FAST RUBBER SYNTHESIS LIFELINE PATCH
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6783 | Black | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 81x94x23 h mm | 12 mm |
P.V.C. SYNTHESIS LIFELINE PATCH ‚ECO‘
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6789 | Black | 78x27,5 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5003 | 78x27,5 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 78x27,5 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 78x27,5 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 78x27,5 h mm | 12 mm |
SYNTHESIS ‚D‘ – RING
* The ‚D‘ – Ring can be fit through a cut along the base of the patch
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6794 | Grey | 54x61 mm |
ROPE-GOES
Manufactured in rubber material.
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9024 | Black | 95x95x40 h mm | 17 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 95x95x40 h mm | 17 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 95x95x40 h mm | 17 mm |
P.V.C. TUBE SUPPORT
Made in fast rubber material and P.V.C., make it possible to apply handles and stainless steel hand rail in ø 22 mm for inflatable boats of every sizes.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9143 | Black | 100x120x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 100x120x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 100x120x60 h mm |
FAST RUBBER TUBE SUPPORT
Made in fast rubber material and P.V.C., make it possible to apply handles and stainless steel hand rail in ø 22 mm for inflatable boats of every sizes.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9149 | Black | 100x120x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 100x120x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 100x120x60 h mm |
‚VICTORY‘ ROPEGOES
A new system to fix the rope. Inside there is a rigid core on which you can insert a self tapping screw that goes through the rope and stops it. This avoids also that the rope slides in the intermediate rope-goes, giving a solid and safe grip. Single packing with stainless steel AISI 316 self tapping screw. Suitable for rope ø 10-12 mm.
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9170 | P.V.C. | Black | 118x76x35 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | Blue RAL 5003 | 118x76x35 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | Grey RAL 7035 | 118x76x35 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | Grey RAL 7046 | 118x76x35 h mm | |||||||||||||||||||||||||||||||||||||||||
- | P.V.C. | White RAL 9003 | 118x76x35 h mm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9175 | fast rubber | Black | 118x76x35 h mm | |||||||||||||||||||||||||||||||||||||||||
- | fast rubber | Grey RAL 7035 | 118x76x35 h mm | |||||||||||||||||||||||||||||||||||||||||
- | fast rubber | Grey RAL 7046 | 118x76x35 h mm |